FEES & COMMISSIONS FOR CUSTOMERS
Bank fees and commissions charged for services or conducting transactions by European Merchant Bank.
Home »
For Customers in Lithuania
The following fees are applied to legal entities registered in the Republic of Lithuania, which are not electronic money institutions, payment institutions, or banks/credit unions, and to natural persons engaged in economic and commercial activities.
Service or transaction | Fee, EUR |
Administration fee for concluding Loan agreement | From 0,5% of the amount of the Loan (min. 200 €) |
Fee for increasing the amount of the Loan | From 0,2 % of the total outstanding amount (min. 200 € ) |
Fee for extending of the maturity of the Loan | From 0,5 % of the outstanding amount of the Loan (min. 200 €) |
Fee for other amendments of the Loan agreement | From 0,1 % of the outstanding amount of the Loan (min. 200 €) |
Commitment fee | From 1 % of the unused amount of the Loan |
Fee for early repayment of the Loan | 2 % of the outstanding amount of the Loan to be repaid (min. 200 €) |
Issuance of the permission to pledge collateral by subsequent pledge | 0,5% of the amount of the Loan (min. 300 €) |
Other permissions and consents | 50 € |
Documents issued by Local customer request | 50 € |
Guarantees
Standard text Guarantee agreement | From 0,5 % (min. 100 €) |
Non-Standard text Guarantee agreement | From 0,6 % (min. 150 €) |
Change of Guarantee conditions | 100 € |
Verification of received Guarantee or modification of Guarantee terms by Local customer request | 50 € |
Notification on receipt of a Guarantee or change of its condition | 50 € |
To cancel a request to issue Guarantee | 50 € |
Administration of claim to pay according to the Guarantee issued | 0,1% (min. 200 €) |
Preparation of request or information on Guarantee upon Local customer’s request | EUR 50 € |
Document handling and courier service abroad | EUR 120 € |
Document handling and courier service in Lithuania | EUR 60 € |
Transfer of claim according to the Guarantee issued | EUR 80 € |
Account and Payment Services:
Money Transmission | Fee, EUR |
Between account holder accounts in EMBank through internet banking | 0.00 € |
Sending money to another customer account in EMBank through internet banking | 0.30 € |
SEPA transfer (in case of loan disbursement) | 5.00 € |
SEPA Standard transfer outgoing through internet banking | 0.40 € |
SEPA Instant transfer outgoing through internet banking | 0.40 € |
SEPA Standard transfer incoming | 0.00 € |
SEPA Instant transfer incoming | 0.00 € |
International not SEPA Outgoing (EUR) SHA |
8.00 € (plus any correspondent bank charges) |
International Incoming (EUR) SHA |
20.00 € (plus any correspondent bank charges) |
Account Opening | |
Onboarding fee | 0.00 € |
Verification of one UBO non-Lithuanian resident, but resident of EU | 300.00 € |
Verification of one UBO non-EU resident | 500.00 € |
Account Maintenance* | |
Monthly account fee (per each account) | 0.00 € |
Monthly account fee for High and Very High-risk customers | 50.00 € |
Appointment of a new client representative | 20.00 € |
Registration of entity’s legal status and assigning a bankruptcy administrator to the account management | 20.00 € |
Bank Statements | |
Account balance | 15.00 € |
For customer‘s auditors | 30.00 € |
Others | Not less than 45.00 € |
Copies of Documents | |
Agreements and other documents | 6.00 € |
Fee for issuing documents within 3 business days by post | 120.00 € |
By post in Lithuania regular | 6.00 € |
By post in Lithuania registered | 12.00 € |
By registered post to foreign countries | 24.00 € |
Escrow Account | |
Account opening and related to transaction documentation preparation | From 0,15% Not less than 1’000 EUR |
* Fees apply even if no transactions were carried out through the account.
For Customers Outside Lithuania or Financial Institutions
- Corporate customers not incorporated in Lithuania;
- Financial institutions including incorporated companies in Lithuania;
- Branches/subsidiaries of international corporate customers in Lithuania are defined as Global Customers and are subject to the following fees and commissions:
Money Transmission | Fee, EUR |
Between account holder accounts within the Bank through internet banking | 0.00 € |
Sending money to another customer account within the Bank through internet Banking | 0.30 € |
SEPA Standard Incoming | 0.00 € |
SEPA Instant Incoming | 0.00 € |
SEPA Standart Outgoing through internet banking | 2.00 € |
SEPA Instant Outgoing through internet banking | 2.00 € |
Target2 Incoming | 20.00 € |
Target2 Outgoing through internet banking | 8.00 € |
Swift Payments | |
International Outgoing (EUR) SHA/BEN | 40.00 € (plus any correspondent bank charges) |
International Outgoing (Other currencies) SHA/BEN | 40.00 € (plus any correspondent bank charges) |
International Incoming (EUR) SHA/BEN | 30.00 € (plus any correspondent bank charges) |
International Incoming (Other currencies) SHA/BEN | 30.00 € (plus any correspondent bank charges) |
API Connection set-up fee | 10,000.00 € |
Account Opening | |
Onboarding fee (including opening Account) | min 3,000.00 € |
ID Verification of Shareholder/UBO/Authorized Person (per person) | min EUR 500.00 € |
Safeguarding Account (per account) | 4,000.00 € |
Accumulative Account (per account) | 3,000.00 € |
Preparation of Regulatory and Reference Letters | 2,000.00 € |
Account Maintenance1 | |
Account Maintenance Fee for Business Account | Min 200.00* € |
Account Maintenance Fee for Safeguarding Account | Min 800.00 *€ |
Account Maintenance Fee for Payment Account | Min 800.00 € |
Appointment of a new client representative | 20.00 € |
Registration of entity’s legal status and assigning a bankruptcy administrator to the account management | 20.00 € |
Minimum Monthly Fee (Will be charged if total amount of monthly generated fees for the EUR accounts of the customer in the Bank is below this amount) |
To be determined based on client risk level |
Bank Statements | |
Account balance | 30.00 € |
For customer auditors | 120.00 € |
Others (inquiries, amendments etc.) | Min 50.00 € |
Copies of Documents | |
Agreements and other documents | 12.00 € |
Fee for issuing documents within 3 business days by post | 240.00 € |
By post in Lithuania regular | 6.00 € |
By registered post in Lithuania | 12.00 € |
*Account Maintenance Fees will be increased to “Min 250.00 Eur” and “Min 1000.00 Eur” respectively as of January 2025.